for total emptying
![]() |
![]() |
||
| Closure | Closure family | Non-drip pourer with screw overcap | Hinged pourer snapped on metal piercing |
| Closure references | 7415 | 4842 | |
| Number of parts | 2 | 1 | |
| Sealing system on bottle neck | Bore seal + tear-off membrane |
Bore seal + tear-off membrane |
|
| Tamper evidence(TE) system | Tear-off membrane | Tear-off membrane | |
| Resin | PP / LDPE | LLDPE | |
|
Neck
|
Diameter in mm (on thread crest) | – | – |
| Industry ref. | ECO 27 | ECO 27 | |
| BERICAP ref. | ENG-01-002910 | ENG-01-002910 | |
| Threading | – | – | |
| Lead in mm | – | – | |
| Containers | Metal cans | Metal cans | |
| Applications | Products | syrups, cordials, dilutables | syrups, cordials, dilutables |
| Max. carbonation in gCO2/l |
0 | 0 | |
| Cold fill | yes | yes | |
| Filling conditions (compatibility with...) |
Aseptic fill | no | no |
| Wet decontamination | no | no | |
| Dry or gas decontamination | no | no | |
| Hot fill | subject to test | subject to test | |
| LN2 dosing at max. 1 bar |
subject to test | subject to test | |
| Gas-related closure performances (indicative) | SST (bar) – mini | 1.0 | 1.0 |
| Venting perform. | N/A | N/A | |
| O2S * | no | no | |
| Options | Engraving | no | no |
| Printing | no | no | |
| Light weight opt. | – | – | |
| Other options | – | – | |
|
Note:
The above is only intended to aid product identification and does not represent any technical commitment by BERICAP. * oxygen scavenger
|
![]() |
















